system	set of areas	va	monthly
	VARIABLES	BEGIN	END
	29	4	5

system	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																													
	4	APR	760070538	760070538	13.28	21122530	-7616	0	-1180	36062	20572969	16128	690365	10429	0	15399840	0	0	39200	4358803	0	15706	0	0	0	0	30973680	11175837	11174159	0	25189
	5	MAY	556231169	556231169	9.47	16151056	19345	0	-763	28727	15097845	12816	298116	12024	0	12158880	0	0	29400	2566367	0	11623	0	0	0	0	23636160	8881513	8883191	0	18474
